Stellenbosch Nederduits Gereformeerde Kerk (NGK) marriage register 1689 to 1788

Below is an index to surnames of Groom and Bride in the Stellenbosch (NGK) marriage register 1689 to 1788, compiled by Ockert Malan.

The imagenumber is a link to an image of the page on which the entry is to be found, also supplied by Ockert Malan.

Note: from about 1711 to 1725 the register pages have been wrongly bound - these years are mixed in with one another, and the image link therefore refers you to the left or the right hand page which will have the entry referred to.

You can filter what you see by typing a word into the filter box.

You can sort the columns by clicking on the heading.

Print Email

Loading data...
id Register Page number Marriage date Groom surname Bride surname Extra info
1 G2 4-1 page 39 1696.01.25 Roobert Schalck wed Roelif Pasman
2 G2 4-1 page 39 1696.01.25 Elberts Louw wed Willem Jans de Weerelt (no date given, but entry follows this date)
3 G2 4-1 page 39 1696.01.25 Nieman Putters (no date given, but entry follows this date)
4 G2 4-1 page 39 1689.01.19 Hatteng Lannooij
5 G2 4-1 page 40 1700.06.27 Evertsen Le Febre
6 G2 4-1 page 40 1700.09.26 Konterman Cleef
7 G2 4-1 page 40 1700.11.14 Ceval Huijsing
8 G2 4-1 page 40 1700.11.21 van Batum Jans
9 G2 4-1 page 40 1701.02.12 Helm Gabriels
10 G2 4-1 page 40 1701.02.12 van Dijk Greef
11 G2 4-1 page 40 1701.02.27 Teulken Zacharias
12 G2 4-1 page 40 1701.04.10 Brouwer Frans
13 G2 4-1 page 40 1701.04.24 Maartense Bartels
14 G2 7-1 page 01 1700.08.10 Evertz le Febre
15 G2 7-1 page 01 1700.12.07 Ceval Huysing
16 G2 7-1 page 01 1700.11.21 van Baren Jans
17 G2 7-1 page 01 1701.02.13 Helm Gabriels wed Pieter Boshouwer
18 G2 7-1 page 01 1701.04.10 Brouwer Frans
19 G2 7-1 page 01 1701.04.24 Maartense Bartels wed Corns Heren
20 G2 7-1 page 01 1701.07.25 Grimpe van Brakel
21 G2 7-1 page 01 1701.09.25 Best Andries wed Antony G?
22 G2 7-1 page 01 1701.12.04 Malmer Jan(sen) wed Albert Holler
23 G2 7-1 page 01 1702.01.22 van Brakel Elbers
24 G2 7-1 page 01 1702.02.19 Brouard du Puis
25 G2 7-1 page 01 1702.04.02 Sax Floris
26 G2 7-1 page 01 1703.02.24 van der Heyden Vroom wed
27 G2 7-1 page 01 1703.05.19 van Tonderen Grison
28 G2 7-1 page 01 1703.06.07 Tas van Brakel wed Hans Grimpe
29 G2 7-1 page 02 1703.06.24 Sweris Andries wed Marthinus Best
30 G2 7-1 page 02 1703.02.10 Cloete Viljoen
31 G2 7-1 page 02 1704.03.23 van Emmenis van den Bosch
32 G2 7-1 page 02 1704.04.20 Jansonius Jans
33 G2 7-1 page 02 1704.11.16 Grangie Kool
34 G2 7-1 page 02 1704.11.23 Hasselaar Coningshoven
35 G2 7-1 page 02 1704.12.01 Gerritse Verschuur
36 G2 7-1 page 02 1705.01.04 Posjeer Potgieter wed Pieter Huffenaar
37 G2 7-1 page 02 1705.01.11 Cuyper Tol wed Jan Smit
38 G2 7-1 page 03 1705.02.08 van Dalen Rossar wed Jan Jans van Eeden
39 G2 7-1 page 03 1705.03.08 Haak Sax
40 G2 7-1 page 03 1705.08.29 Beukes Groff
41 G2 7-1 page 03 1705.08.29 Wybrants Lutning
42 G2 7-1 page 03 1705.09.05 van der Swaan Kamfers
43 G2 7-1 page 03 1705.10.24 Borkelenberg van den Bosch
44 G2 7-1 page 03 1705.10.24 de Beer Smit
45 G2 7-1 page 03 1706.04.11 Janse Lodofse?
46 G2 7-1 page 03 1706.07.05 Kryger Visser wed Diderik Putter
47 G2 7-1 page 03 1706.07.05 Obreholsser du Toit
48 G2 7-1 page 03 1706.10.24 Stein Potgieter
49 G2 7-1 page 03 1706.10.31 Marks Blaaupaart wed Pieter Lens
50 G2 7-1 page 03 1706.10.07 Sieber van Dijk
51 G2 7-1 page 03 1707.01.03 van der Stel Wessels
52 G2 7-1 page 03 1707.02.13 Beck Elsevier
53 G2 7-1 page 03 1707.04.17 van Tonderen Cornelisse wed Abraham Pyl
54 G2 7-1 page 04 1707.05.04 Scheffer Greev
55 G2 7-1 page 04 1707.06.04 Liefering van der Lit
56 G2 7-1 page 04 1707.11.06 Verbrugge Frederiks wed
57 G2 7-1 page 04 1708.04.01 van Brakel van der Byl
58 G2 7-1 page 04 1708.08.14 Viljoen Snijman
59 G2 7-1 page 04 1708.08.14 van Rensburg Schalk
60 G2 7-1 page 04 1708.09.18 van Heere van der Merwe
61 G2 7-1 page 04 1709.01.07 Kempster Oelofz
62 G2 7-1 page 04 1709.01.14 Myntie Bastiaanse
63 G2 7-1 page 04 1709.02.05 Coopmans Horn
64 G2 7-1 page 04 1709.03.00 Hendrikse Coopmans
65 G2 7-1 page 04 1709.04.22 Jonasse la Febre
66 G2 7-1 page 04 1709.05.12 de Klerk Bouton
67 G2 7-1 page 04 1709.05.12 Prevo van Marseveen
68 G2 7-1 page 04 1709.07.14 Claasse Booise
69 G2 7-1 page 04 1709.07.14 Boota Pijl
70 G2 7-1 page 05 1709.08.25 van Reijnenburg Leeuw
71 G2 7-1 page 05 1709.12.29 de Meurs Beck
72 G2 7-1 page 05 1710.02.16 Pyl Putters
73 G2 7-1 page 05 1710.03.09 Schreuder Wynsandt wed Hendrik Reyning
74 G2 7-1 page 05 1710.04.13 van Staden van den Bos
75 G2 7-1 page 05 1710.07.27 Helot Engsbregt wed predicant Hercules van Loon
76 G2 7-1 page 05 1710.12.07 Greeff Coetze
77 G2 7-1 page 05 1710.12.15 Bota Snijman
78 G2 7-1 page 05 1710.12.15 Rousseau du Toi
79 G2 7-1 page 05 1711.03.22 Walter Verschuur wed Nieukerke
80 G2 7-1 page 05 1711.03.29 Smit Buchet wed Jan du Plessis
81 G2 7-1 page 05 1711.03.29 van Eede du Plessis
82 G2 7-1 page 05 1711.05.17 de Bruijn Cleeff
83 G2 7-1 page 05 1711.06.14 Strijdom Nortier
84 G2 7-1 page 05 1711.06.14 Delitz Greeff
85 G2 7-1 page 06 1711.06.28 van Tonderen Vry
86 G2 7-1 page 06 1711.08.16 Oelofse Beyers
87 G2 7-1 page 06 1711.09.13 Odendaal Wiebouts
88 G2 7-1 page 06 1711.09.20 Smit Saijman wed Hebert van der Meyden
89 G2 7-1 page 06 1711.10.04 van Deventer Britz
90 G2 7-1 page 06 1711.10.11 de Clercq Campher
91 G2 7-1 page 06 1711.10.11 van de Westhuysen Appel
92 G2 7-1 page 06 1711.11.22 Elberts du Toit
93 G2 7-1 page 06 1711.11.22 van Jaarsveld Nel
94 G2 7-1 page 06 1711.12.06 Elberts Cock
95 G2 7-1 page 06 1711.12.13 Pretorius Rousseau
96 G2 7-1 page 06 1711.12.20 Smuts Grizon
97 G2 7-1 page 06 1711.12.20 Milius Roux
98 G2 7-1 page 06 1711.12.27 van Wijck Campher
99 G2 7-1 page 06 1712.01.10 Saaijman Coopmans
100 G2 7-1 page 06 1712.02.21 Wolterse van de Caab
101 G2 7-1 page 06 1712.03.13 Scheeper Bota
102 G2 7-1 page 06 1712.04.10 Taillfer Marais
103 G2 7-1 page 07 1712.04.24 Cordier Terrier
104 G2 7-1 page 07 1712.05.01 Swanepoel Sax wed
105 G2 7-1 page 07 1712.05.08 Minar Moij
106 G2 7-1 page 07 1712.05.08 Human Vion
107 G2 7-1 page 07 1712.06.12 du Plessis Marseveen
108 G2 7-1 page 07 1712.07.24 Potgieter Harfst
109 G2 7-1 page 07 1712.07.24 Swart Visser
110 G2 7-1 page 07 1712.07.31 Burchart Pasman
111 G2 7-1 page 07 1712.09.11 Roi la Febre wed
112 G2 7-1 page 07 1712.09.18 Elbertz Pasman
113 G2 7-1 page 07 1712.12.04 Verschuur Venter
114 G2 7-1 page 07 1712.12.25 Mostert Piron
115 G2 7-1 page 07 1713.03.12 Pretorius Vosloo
116 G2 7-1 page 07 1712.03.12 Pieterse Pieterse
117 G2 7-1 page 07 1713.09.10 Wessels Pretorius
118 G2 7-1 page 07 1713.09.17 Morkel Pasman
119 G2 7-1 page 08 1713.10.15 Coesse Paal
120 G2 7-1 page 08 1713.10.22 Bota Snijman
121 G2 7-1 page 08 1713.11.19 Meyer Blom
122 G2 7-1 page 08 1713.11.19 Batenhorst Putters
123 G2 7-1 page 08 1713.12.03 Terreblanche la Febre wed Pinar
124 G2 7-1 page 08 1714.01.14 Oberholsser du Plessis wed Eber
125 G2 7-1 page 08 1714.01.14 van Marlo Fransz
126 G2 7-1 page 08 1714.01.14 Pinar Forie
127 G2 7-1 page 08 1714.01.21 Pinar Cordier
128 G2 7-1 page 08 1714.02.04 Engelse van Staden wed
129 G2 7-1 page 08 1714.02.18 Potgieter van Eden
130 G2 7-1 page 08 1714.02.18 Bastiaanse van Dijk
131 G2 7-1 page 08 1714.02.18 Bluse des Prez wed Abraham Vion
132 G2 7-1 page 08 1714.04.15 Possee Louise wed Caspar Johannis
133 G2 7-1 page 09 1714.05.00 Durand van Zeyl
134 G2 7-1 page 09 1714.06.21 Bota Kikkers
135 G2 7-1 page 09 1714.07.15 Christiaans Gerrits
136 G2 7-1 page 09 1714.07.15 Walder van Hoorn
137 G2 7-1 page 09 1714.07.29 Mostert Cloeten
138 G2 7-1 page 09 1714.08.31 Klopper Bota
139 G2 7-1 page 09 1714.09.15 Coester Helms wed Arij van Wyck
140 G2 7-1 page 09 1714.10.28 Craa van Wyck
141 G2 7-1 page 09 1714.11.11 Odendaal Nel
142 G2 7-1 page 09 1714.11.11 Hanekum van den Bosch wed
143 G2 7-1 page 09 1714.11.11 Pfeil Six
144 G2 7-1 page 09 1714.11.18 Krugel Coetse
145 G2 7-1 page 09 1714.11.18 Laubser Pasman
146 G2 7-1 page 09 1714.11.23 Tas Koeval
147 G2 7-1 page 09 1714.11.23 Constant Heilon
148 G2 7-1 page 10 1715.01.13 Munters Cornelisdr
149 G2 7-1 page 10 1715.07.14 van Taack van der Byl
150 G2 7-1 page 10 1715.09.22 Pieterse Coopmans
151 G2 7-1 page 10 1715.11.17 Paauw Wessels
152 G2 7-1 page 10 1715.12.22 Slotsboo Beck wed de Meurs
153 G2 7-1 page 10 1716.01.31 Dalgue van Wijck
154 G2 7-1 page 10 1716.01.31 Beeker Harting
155 G2 7-1 page 10 1716.11.06 Hatting Visser
156 G2 7-1 page 10 1716.12.14 Vlock Cleeff
157 G2 7-1 page 10 1717.01.31 Hofland Cloete wed Ferds. Appel
158 G2 7-1 page 10 1717.02.04 Beijer Visser
159 G2 7-1 page 10 1717.04.11 Groenewald Hatting
160 G2 7-1 page 10 1717.06.25 van der Merwe Cloete
161 G2 7-1 page 11 1717.09.12 de Vos van der Byl
162 G2 7-1 page 11 1717.09.26 van der Heide Nobel
163 G2 7-1 page 11 1717.10.01 Mulder Coetse
164 G2 7-1 page 11 1717.12.12 van der Wat Niemant
165 G2 7-1 page 11 1717.12.19 Besuydenhout Boshouwer
166 G2 7-1 page 11 1718.01.24 van Bocchum Schouten wed Michiel van Houve
167 G2 7-1 page 11 1718.05.01 Jubert de Villiers
168 G2 7-1 page 11 1718.05.01 Hendrikz Gerritsdogter
169 G2 7-1 page 11 1718.11.07 van Ellewee du Plessis
170 G2 7-1 page 11 1718.12.31 Sprinkmeijer Coetse
171 G2 7-1 page 11 1719.01.29 Swart Niemand
172 G2 7-1 page 11 1719.04.01 Cloeten Pretorius wed Wessels
173 G2 7-1 page 11 1719.04.15 Piek Hertog
174 G2 7-1 page 11 1719.07.24 Groenewald Loos
175 G2 7-1 page 11 1719.10.08 de Ruyter Botma
176 G2 7-1 page 12 1719.10.08 Greev van Hoeven
177 G2 7-1 page 12 1719.11.19 Henske Coopman wed Bartholomeus
178 G2 7-1 page 12 1719.11.19 Otto Conterman
179 G2 7-1 page 12 1719.12.24 Groenewald Hasselaar
180 G2 7-1 page 12 1720.02.11 Eysma Bok
181 G2 7-1 page 12 1720.04.14 Burgert van der Merwe
182 G2 7-1 page 12 1720.05.05 Lombar Fory
183 G2 7-1 page 12 1720.05.19 Conterman Beijers wed
184 G2 7-1 page 12 1720.06.09 Wintershoff Andriesse wed
185 G2 7-1 page 12 1720.10.06 van Bank Cleyn
186 G2 7-1 page 12 1720.12.15 Frappe Botma wed de Ruyter
187 G2 7-1 page 12 1721.02.09 Smit la Feber
188 G2 7-1 page 12 1721.04.27 Cruywaagen Meijer
189 G2 7-1 page 12 1721.05.04 Gouche Oosthuysen
190 G2 7-1 page 12 1721.05.18 Bota van der Merwe
191 G2 7-1 page 12 1721.06.08 Lever van der Lith
192 G2 7-1 page 13 1721.06.15 Swart Buys
193 G2 7-1 page 13 1721.09.24 Botma Kruysman
194 G2 7-1 page 13 1722.03.01 Otto Siek wed Geldenhuysen
195 G2 7-1 page 13 1722.05.03 van Wielingh van Dam
196 G2 7-1 page 13 1722.06.07 Coetse Löefke
197 G2 7-1 page 13 1722.07.12 Schreuder Visser wed Jan Beukes
198 G2 7-1 page 13 1722.07.19 Cloete Pasman wed Lobser
199 G2 7-1 page 13 1722.09.06 Cuilets Cornelisse wed Jan Laurense
200 G2 7-1 page 13 1722.11.15 Uijs le Roux
201 G2 7-1 page 13 1723.02.14 van Eeden Stevensdogter
202 G2 7-1 page 13 1723.02.21 Valck van Brakel wed
203 G2 7-1 page 13 1723.03.28 Pleunis van Nieukerken
204 G2 7-1 page 13 1723.06.20 Slicher van der Byl
205 G2 7-1 page 13 1723.09.28 Nusscher van Zyl
206 G2 7-1 page 13 1723.10.05 Brits Gerritsdogter
207 G2 7-1 page 14 1723.12.05 Gerritse Brits
208 G2 7-1 page 14 1723.12.12 Albertijn Loos
209 G2 7-1 page 14 1723.12.12 Heijns Colijn
210 G2 7-1 page 14 1724.02.13 Bester Bock
211 G2 7-1 page 14 1724.03.19 Jourdaen Jourdaen
212 G2 7-1 page 14 1724.04.30 Louw Mallang
213 G2 7-1 page 14 1724.05.21 Olivier Vivre
214 G2 7-1 page 14 1724.08.04 Batenhorst Matthijsse
215 G2 7-1 page 14 1724.08.11 Blom Rostok
216 G2 7-1 page 14 1724.08.18 Mallan Verdeau wed Pieter Jourdaan
217 G2 7-1 page 14 1724.09.16 Jansz Willemse
218 G2 7-1 page 14 1724.10.25 van Lochenberg Boshouwer wed
219 G2 7-1 page 14 1724.11.27 Coetsee Glam wed
220 G2 7-1 page 14 1724.12.17 Louw Conterman
221 G2 7-1 page 14 1725.01.14 Greeft van Rostok
222 G2 7-1 page 14 1725.01.21 Wolff Andriesse wed
223 G2 7-1 page 15 1725.02.11 Nel Beijers
224 G2 7-1 page 15 1725.02.25 Joubert de Villiers
225 G2 7-1 page 15 1725.02.25 Jourdan del Port
226 G2 7-1 page 15 1725.03.04 van Wielingen Kleeft
227 G2 7-1 page 15 1725.04.08 de Jager Erasmus
228 G2 7-1 page 15 1725.04.08 Nel van Deventer
229 G2 7-1 page 15 1725.04.22 Dessel? Vosloo wed Arnoldus Basson
230 G2 7-1 page 15 1725.04.22 Kriel Mallan
231 G2 7-1 page 15 1725.04.29 Schutte van der Heyde wed Isaak Schepers
232 G2 7-1 page 15 1725.05.13 Pas van der Byl wed
233 G2 7-1 page 15 1725.06.17 Frecher Campher wed Christoffel Amijn
234 G2 7-1 page 15 1725.08.12 Vion de Haas
235 G2 7-1 page 15 1725.10.06 Nel Appel
236 G2 7-1 page 15 1725.10.20 Louw Gildenhuysen
237 G2 7-1 page 16 1726.02.27 du Toit Marais
238 G2 7-1 page 16 1726.02.24 Pfannstiel Ulfsen
239 G2 7-1 page 16 1726.06.20 Loebe van Wyck
240 G2 7-1 page 16 1726.09.29 de Jager Malherbe
241 G2 7-1 page 16 1726.09.29 de Jager Potgieter
242 G2 7-1 page 16 1727.06.29 van Wyngaarden Human
243 G2 7-1 page 16 1727.06.29 Monk Gerrits
244 G2 7-1 page 16 1727.07.27 Esterhuijzen Everts
245 G2 7-1 page 17 1727.08.31 Fransz Heijlon
246 G2 7-1 page 17 1727.09.28 van Wyk Bezuydenhout
247 G2 7-1 page 17 1727.10.26 Esterhuijzen Karels
248 G2 7-1 page 17 1727.11.30 Hartog Overholster
249 G2 7-1 page 17 1728.01.25 Keijts Coetse wed Jan H S Mulder
250 G2 7-1 page 17 1728.04.25 Laurents van der Bijl
251 G2 7-1 page 17 1728.09.05 de Vos Morkel
252 G2 7-1 page 18 1727.09.05 Tieleman Harting wed Jan Rogier
253 G2 7-1 page 18 1728.10.31 van Laar van Emmenis
254 G2 7-1 page 18 1729.07.31 Burgert Schepers
255 G2 7-1 page 18 1730.01.22 Craffort Joubert
256 G2 7-1 page 18 1730.12.03 Brandt van der Byl
257 G2 7-1 page 18 1731.05.17 Marrais del Port
258 G2 7-1 page 18 1731.08.26 Nissen Harting
259 G2 7-1 page 19 1731.08.05 Roelofs Knoetse
260 G2 7-1 page 19 1732.04.19 van Zeijl van Eden
261 G2 7-1 page 19 1732.04.19 van der Merwe van Rensburg
262 G2 7-1 page 19 1732.05.11 Lauw/Jacobs Morkel wed W de Vos
263 G2 7-1 page 19 1732.09.24 Jellerz Louw
264 G2 7-1 page 19 1732.09.24 Prehn Schenk
265 G2 7-1 page 19 1732.11.30 Senekal Bruere
266 G2 7-1 page 20 1733.01.11 Thomasz le Roux
267 G2 7-1 page 20 1733.02.01 Mouton Keyser
268 G2 7-1 page 20 1733.04.05 Sospel de Beer
269 G2 7-1 page 20 1733.05.31 Scholtz Campher wed Ary Wyk
270 G2 7-1 page 20 1733.08.16 Bierman du Plessie
271 G2 7-1 page 20 1733.08.16 Grandam Nauta wed Rasp
272 G2 7-1 page 20 1733.09.20 Myburg Couting
273 G2 7-1 page 20 1733.12.13 de Wege Vermeulen
274 G2 7-1 page 20 1733.12.20 Brandt Visscher
275 G2 7-1 page 20 1734.05.09 Pas Radyn
276 G2 7-1 page 20 1734.05.16 Maasdorp van Brakel
277 G2 7-1 page 20 1734.06.06 Verbeek Loots wed Wiederholt
278 G2 7-1 page 20 1734.06.20 Bernard le Roux
279 G2 7-1 page 20 1734.07.11 Pinar Scheepers
280 G2 7-1 page 20 1734.08.08 Rostok Beukes
281 G2 7-1 page 20 1734.11.28 Maartensz Visscher
282 G2 7-1 page 20 1735.02.06 Louw van der Heiden
283 G2 7-1 page 20 1735.05.08 de Wet Zegers wed Nicolaas van den Heuvels
284 G2 7-1 page 20 1735.09.04 Rhenius Berg wed Jan Aldersz
285 G2 7-1 page 20 1735.10.09 Gryling Pelser
286 G2 7-1 page 21 1735.10.29 Oosthuysen Botha
287 G2 7-1 page 21 1735.10.29 Botha Oosthuysen
288 G2 7-1 page 21 1735.11.06 le Roux Bastiaansz wed Fritz
289 G2 7-1 page 21 1735.11.06 Kemp le Roex
290 G2 7-1 page 21 1735.11.06 Fereira Terblangs
291 G2 7-1 page 21 1736.02.12 Mouton Keyser
292 G2 7-1 page 21 1736.04.29 Leroux Silje
293 G2 7-1 page 21 1736.04.29 Hauptfleisch Migault
294 G2 7-1 page 21 1736.06.03 Herman Coetzee wed Jan Grobbelaar
295 G2 7-1 page 21 1736.08.12 Jacobsz Fouri
296 G2 7-1 page 21 1736.08.19 Weik Keijser
297 G2 7-1 page 21 1736.08.26 van der Lith de Jong
298 G2 7-1 page 21 1736.09.30 Greef van den Hevel
299 G2 7-1 page 21 1736.10.14 Vlotman Romond
300 G2 7-1 page 21 1736.10.28 Muller Strydam
301 G2 7-1 page 21 1736.11.04 Harting Rostok wed Jacobus Greef
302 G2 7-1 page 22 1736.11.04 Bekker Pretorius
303 G2 7-1 page 22 1736.11.25 Jacobi van der Caab Sara, vriugegevene leijfeijgen
304 G2 7-1 page 22 1736.12.09 Coorts Coetzee
305 G2 7-1 page 22 1737.03.10 Pretorius Bezuydenhout
306 G2 7-1 page 22 1737.05.12 Catenberg de Graaf
307 G2 7-1 page 22 1737.05.26 Cornelisz Scheepers Wede. Van Able Pienaar
308 G2 7-1 page 22 1737.07.19 Conradi Swanepoel
309 G2 7-1 page 22 1737.07.21 Wesselsz Odendaal
310 G2 7-1 page 22 1737.08.11 Bestbier van der Heuvel
311 G2 7-1 page 22 1737.10.20 Abel Vlotman Wede. Van Johannes Carolus Michoult
312 G2 7-1 page 22 1737.11.03 de Villiers Lombart
313 G2 7-1 page 22 1737.11.10 Botha Blom
314 G2 7-1 page 23 1738.01.12 Haman Gildenhuysen
315 G2 7-1 page 23 1738.03.09 Blankenberg de Cock wed Floris Meyboom
316 G2 7-1 page 23 1738.09.16 de Villiers Joubert
317 G2 7-1 page 23 1738.04.13 van Rooyen Botha wed Hans J Potgieter
318 G2 7-1 page 23 1738.07.27 Cats Cloete
319 G2 7-1 page 23 1738.07.27 Gildenhuysen Swart
320 G2 7-1 page 24 1738.12.07 Embsighoff van As wed Jan G Veijverling
321 G2 7-1 page 24 1739.02.08 Walter van den Brink
322 G2 7-1 page 24 1739.02.15 Vlok Maasdorp
323 G2 7-1 page 24 1739.03.08 van Gendt Groenewald
324 G2 7-1 page 24 1739.03.29 Rhenius Kina
325 G2 7-1 page 25 1739.05.02 Beyer Myhuisen
326 G2 7-1 page 25 1739.08.30 Pieterz van de Caab
327 G2 7-1 page 25 1739.11.15 Lekkerwijn Gerritz wed Hendrik Weijers
328 G2 7-1 page 25 1739.12.25 Appel Smit
329 G2 7-1 page 25 1740.03.27 Pienaar Botha
330 G2 7-1 page 25 1740.04.03 Bacher/Bucher Kleijn wed Jan van de Bank
331 G2 7-1 page 25 1740.04.24 Nieman Meyhuysen
332 G2 7-1 page 26 1740.06.12 Harmanz van Gog
333 G2 7-1 page 26 1740.06.31 Visser de Graaf wed Jan H Culenberg
334 G2 7-1 page 26 1740.10.02 Deele van Ellewe
335 G2 7-1 page 26 1740.10.02 Harting van den Berg
336 G2 7-1 page 26 1740.10.09 Harmanz Saaijmans
337 G2 7-1 page 26 1740.10.23 Wiese Swart
338 G2 7-1 page 26 1740.10.30 Beukes Schenk
339 G2 7-1 page 26 1740.12.25 Coetzee Gerrits
340 G2 7-1 page 27 1741.02.19 Laubser Eksteen
341 G2 7-1 page 27 1741.02.21 van Dyk Radyn
342 G2 7-1 page 27 1741.04.16 la Febre Leever
343 G2 7-1 page 27 1741.06.02 Cloete Myburg
344 G2 7-1 page 27 1741.06.16 Pelser Saayman
345 G2 7-1 page 27 1741.08.06 Gildenhuysen Radyn
346 G2 7-1 page 27 1741.08.13 Luyd Leroes
347 G2 7-1 page 27 1741.09.17 Rhenius van den Heuvel
348 G2 7-1 page 28 1741.09.20 Coertze Beukes
349 G2 7-1 page 28 1741.10.08 Laubser Mosterd
350 G2 7-1 page 28 1741.10.08 Sayman van Biljon
351 G2 7-1 page 28 1741.10.20 van Coppen Piek
352 G2 7-1 page 28 1741.12.11 du Plessis van Ellewe
353 G2 7-1 page 28 1742.02.11 Bletterman Bergstedt
354 G2 7-1 page 28 1742.03.25 Just Venter wed Willem van Staden
355 G2 7-1 page 28 1742.04.29 Swart Pieters
356 G2 7-1 page 29 1742.09.30 de Plooy Basson
357 G2 7-1 page 29 1742.09.30 Carstens Keyser
358 G2 7-1 page 29 1742.10.07 Otto Piek
359 G2 7-1 page 29 1742.11.04 Cuylets de Boode
360 G2 7-1 page 29 1742.11.11 Beukes du Plessis
361 G2 7-1 page 29 1742.11.16 van der Wald Weyers
362 G2 7-1 page 29 1742.12.06 Schutte Fourie wed Jan Nel
363 G2 7-1 page 30 1743.02.10 Meyburg Morkel
364 G2 7-1 page 30 1743.04.07 Mulder Bastro
365 G2 7-1 page 30 1743.04.28 de Cock Malang
366 G2 7-1 page 30 1743.05.12 de Beer Pretorius
367 G2 7-1 page 30 1743.08.04 Conterman Nel
368 G2 7-1 page 30 1743.08.25 Tets van Hoorn
369 G2 7-1 page 30 1743.10.27 van Brakel Delits
370 G2 7-1 page 30 1743.11.29 Vermeulen de Ploy
371 G2 7-1 page 30 1743.12.29 van der Poel Myburg
372 G2 7-1 page 30 1744.04.12 Blauw Romont
373 G2 7-1 page 30 1744.04.12 van Biljon van der Roth
374 G2 7-1 page 30 1744.04.12 Vermeulen Groenewalt
375 G2 7-1 page 30 1744.06.28 Berthauld Eksteen
376 G2 7-1 page 30 1744.07.19 Meyering van der Byl
377 G2 7-1 page 31 1745.02.14 Hugot Joubert
378 G2 7-1 page 31 1745.02.14 Evertz Steenberg
379 G2 7-1 page 31 1745.02.21 Myburg Appel wed Johannes Colijn
380 G2 7-1 page 31 1745.02.21 Maasdorp de Jong
381 G2 7-1 page 31 1745.03.14 Schreuder Pieterse wed Jan Jacobsz
382 G2 7-1 page 31 1745.06.13 van der Byl Grove
383 G2 7-1 page 31 1745.10.03 Groenewald Pieters
384 G2 7-1 page 31 1746.09.11 Gintzenberg Lesage wed Christman Godard Akkerman
385 G2 7-1 page 31 1746.10.09 Trosthuijser Heylon wed Willem Frank
386 G2 7-1 page 31 1746.12.04 Cats Groenewald wed Wllem van Gendt
387 G2 7-1 page 32 1747.03.12 Snel Hanekom
388 G2 7-1 page 33 1748.01.21 Grove Hugot wed Frans Bastiians
389 G2 7-1 page 33 1748.01.21 Lombar van Staden
390 G2 7-1 page 33 1748.05.12 Soek van der Schelde
391 G2 7-1 page 33 1748.06.02 de Grijs Leroux
392 G2 7-1 page 34 1748.06.30 Scheffer van den Berg wed Johannes Hatting
393 G2 7-1 page 34 1748.07.14 le Roux van Deventer wed Dieter du Plessies
394 G2 7-1 page 34 1748.09.15 Wolfaart van Billion
395 G2 7-1 page 34 1748.09.15 Hofman le Roux
396 G2 7-1 page 34 1748.09.15 Tessenaar Cortje
397 G2 7-1 page 35 1748.10.27 Pietersen Swart
398 G2 7-1 page 35 1748.11.10 Depner Smit
399 G2 7-1 page 35 1748.11.17 Meulemans Swart
400 G2 7-1 page 35 1748.11.24 Taaffel Nel
401 G2 7-1 page 35 1748.11.24 Leijt Steenbrugge wed Hendrick Evertsz
402 G2 7-1 page 35 1748.12.15 Herholt Grijling
403 G2 7-1 page 36 1749.03.16 Eksteen Cloete
404 G2 7-1 page 36 1749.04.20 Koning Hop
405 G2 7-1 page 36 1749.05.11 Morkel van Brakel
406 G2 7-1 page 36 1749.05.18 Mostert Verwey
407 G2 7-1 page 36 1749.05.18 Leroes Mos
408 G2 7-1 page 37 1749.08.31 Zorn Du Plessies wed Jan Elwe
409 G2 7-1 page 37 1749.09.28 van As Blankenberg wed Jan Z Bek
410 G2 7-1 page 37 1749.09.28 Radyn Otto
411 G2 7-1 page 37 1749.09.28 Grundling van der Heiden
412 G2 7-1 page 37 1750.08.30 Graf Kriel
413 G2 7-1 page 37 1751.02.28 de Vos Lourensz
414 G2 7-1 page 37 1752.02.06 Voltelen Mijboom
415 G2 7-1 page 37 1752.08.20 Melk Hop wed Jan P Giebelaar
416 G2 7-1 page 37 1752.11.26 van Staden Pienaar wed Jan Rooy
417 G2 7-1 page 37 1752.11.26 Vosloo Gous wed Wessel Pretorius
418 G2 7-1 page 37 1752.12.25 Nortje Smith
419 G2 7-1 page 37 1753.06.03 Cloete Lourentz
420 G2 7-1 page 37 1753.07.15 Hanssen Strand wed Jan Bernard
421 G2 7-1 page 37 1753.11.11 de Villiers Hugo
422 G2 7-1 page 37 1753.11.11 van Rensburg Botha
423 G2 7-1 page 37 1753.11.11 van Rensburg van Royen
424 G2 7-1 page 38 1753.12.09 Rogge de Jager
425 G2 7-1 page 38 1753.12.26 Malaan Wion
426 G2 7-1 page 38 1754.04.02 Hofman Groenewald
